
Company Type:Buyer Update Time:2025-11-23 Austria, All year 2017 Buyer Transaction record 19 item
HScode 8
Times 19
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Roadrollers, hand guidedTranslation | ||
| Importer | Wacker Neuson GmbH ![]() |
||
| Import country | Austria | ||
| City | Wien | ||
| Import amount | 10 to 25 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.wackergroup.com | ||
| Phone | +43 1 7671515 | ||
| Fax | - | ||
| Contact | Benjamin Wasinger | ||
| Position | MD/Chief Operating Officer | ||
-
8HS Code
-
19Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843069 | - | - | - | ||
| 2017 | 842121 | - | - | - | ||
| 2017 | 847431 | - | - | - | ||
| 2017 | 842940 | - | - | - | ||
| 2017 | 842940 | - | - | - | ||
| 2017 | 843061 | - | - | - | ||
| 2017 | 846719 | - | - | - | ||
| 2017 | 847910 | - | - | - | ||
| 2017 | 842940 | - | - | - | ||
| 2017 | 842940 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail